DBA 20-22 Land Rover Defender (380mm Front Rotor) Front Street Series Brake Pads
STREET SERIES brake pads were developed with three technical objectives in mind ? create a brake pad that performs at OE level or better, using the best friction formulation for the application and complements our STREET SERIES disc rotors.
Material Safety Data SheetInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Land Rover | Defender 110 | Base |
| 2021 | Land Rover | Defender 110 | S |
| 2021 | Land Rover | Defender 110 | SE |
| 2021 | Land Rover | Defender 110 | X |
| 2021 | Land Rover | Defender 110 | X-Dynamic HSE |
| 2021 | Land Rover | Defender 110 | X-Dynamic SE |
| 2012,2016,2021 | Land Rover | Range Rover | Autobiography |
| 2016 | Land Rover | Range Rover | Base |
| 2016,2021 | Land Rover | Range Rover | HSE |
| 2010,2012,2016 | Land Rover | Range Rover | Supercharged |
| 2016 | Land Rover | Range Rover | SV Autobiography |
| 2011-2013,2015-2017,2021 | Land Rover | Range Rover Sport | Autobiography |
| 2019,2021 | Land Rover | Range Rover Sport | Autobiography Dynamic |
| 2015-2017,2019 | Land Rover | Range Rover Sport | HSE |
| 2017,2021 | Land Rover | Range Rover Sport | HSE Dynamic |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition |
| 2016 | Land Rover | Range Rover Sport | HST |
| 2015-2017,2019 | Land Rover | Range Rover Sport | SE |
| 2010-2013,2015-2017 | Land Rover | Range Rover Sport | Supercharged |
| 2016,2019 | Land Rover | Range Rover Sport | Supercharged Dynamic |
| 2015-2017,2019,2021 | Land Rover | Range Rover Sport | SVR |
| 2021 | Land Rover | Range Rover Sport | SVR Carbon Edition |
Original: $5,977,000.00
-70%$5,977,000.00
$1,793,100.00More Images
DBA 20-22 Land Rover Defender (380mm Front Rotor) Front Street Series Brake Pads
STREET SERIES brake pads were developed with three technical objectives in mind ? create a brake pad that performs at OE level or better, using the best friction formulation for the application and complements our STREET SERIES disc rotors.
Material Safety Data SheetInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Land Rover | Defender 110 | Base |
| 2021 | Land Rover | Defender 110 | S |
| 2021 | Land Rover | Defender 110 | SE |
| 2021 | Land Rover | Defender 110 | X |
| 2021 | Land Rover | Defender 110 | X-Dynamic HSE |
| 2021 | Land Rover | Defender 110 | X-Dynamic SE |
| 2012,2016,2021 | Land Rover | Range Rover | Autobiography |
| 2016 | Land Rover | Range Rover | Base |
| 2016,2021 | Land Rover | Range Rover | HSE |
| 2010,2012,2016 | Land Rover | Range Rover | Supercharged |
| 2016 | Land Rover | Range Rover | SV Autobiography |
| 2011-2013,2015-2017,2021 | Land Rover | Range Rover Sport | Autobiography |
| 2019,2021 | Land Rover | Range Rover Sport | Autobiography Dynamic |
| 2015-2017,2019 | Land Rover | Range Rover Sport | HSE |
| 2017,2021 | Land Rover | Range Rover Sport | HSE Dynamic |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition |
| 2016 | Land Rover | Range Rover Sport | HST |
| 2015-2017,2019 | Land Rover | Range Rover Sport | SE |
| 2010-2013,2015-2017 | Land Rover | Range Rover Sport | Supercharged |
| 2016,2019 | Land Rover | Range Rover Sport | Supercharged Dynamic |
| 2015-2017,2019,2021 | Land Rover | Range Rover Sport | SVR |
| 2021 | Land Rover | Range Rover Sport | SVR Carbon Edition |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
STREET SERIES brake pads were developed with three technical objectives in mind ? create a brake pad that performs at OE level or better, using the best friction formulation for the application and complements our STREET SERIES disc rotors.
Material Safety Data SheetInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Land Rover | Defender 110 | Base |
| 2021 | Land Rover | Defender 110 | S |
| 2021 | Land Rover | Defender 110 | SE |
| 2021 | Land Rover | Defender 110 | X |
| 2021 | Land Rover | Defender 110 | X-Dynamic HSE |
| 2021 | Land Rover | Defender 110 | X-Dynamic SE |
| 2012,2016,2021 | Land Rover | Range Rover | Autobiography |
| 2016 | Land Rover | Range Rover | Base |
| 2016,2021 | Land Rover | Range Rover | HSE |
| 2010,2012,2016 | Land Rover | Range Rover | Supercharged |
| 2016 | Land Rover | Range Rover | SV Autobiography |
| 2011-2013,2015-2017,2021 | Land Rover | Range Rover Sport | Autobiography |
| 2019,2021 | Land Rover | Range Rover Sport | Autobiography Dynamic |
| 2015-2017,2019 | Land Rover | Range Rover Sport | HSE |
| 2017,2021 | Land Rover | Range Rover Sport | HSE Dynamic |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition |
| 2016 | Land Rover | Range Rover Sport | HST |
| 2015-2017,2019 | Land Rover | Range Rover Sport | SE |
| 2010-2013,2015-2017 | Land Rover | Range Rover Sport | Supercharged |
| 2016,2019 | Land Rover | Range Rover Sport | Supercharged Dynamic |
| 2015-2017,2019,2021 | Land Rover | Range Rover Sport | SVR |
| 2021 | Land Rover | Range Rover Sport | SVR Carbon Edition |























