DBA 16-21 BMW X1 Front En-Shield Standard Rotor
EnShield technology has been introduced to the Street Series range to provide corrosion resistant rotors, keeping the rotors looking good throughout service life.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2018,2020-2021 | BMW | X1 | sDrive28i |
| 2017-2018,2020-2021 | BMW | X1 | xDrive28i |
| 2019 | BMW | X2 | M35i |
| 2019 | BMW | X2 | sDrive28i |
| 2019 | BMW | X2 | xDrive28i |
| 2019,2021-2022 | Mini | Cooper Countryman | ALL4 |
| 2019,2021-2022 | Mini | Cooper Countryman | Base |
| 2019,2021-2022 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2019,2021-2022 | Mini | Cooper Countryman | S |
| 2019,2021-2022 | Mini | Cooper Countryman | S ALL4 |
| 2019,2021-2022 | Mini | Cooper Countryman | S E ALL4 |
Original: $169,000.00
-70%$169,000.00
$50,700.00More Images
DBA 16-21 BMW X1 Front En-Shield Standard Rotor
EnShield technology has been introduced to the Street Series range to provide corrosion resistant rotors, keeping the rotors looking good throughout service life.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2018,2020-2021 | BMW | X1 | sDrive28i |
| 2017-2018,2020-2021 | BMW | X1 | xDrive28i |
| 2019 | BMW | X2 | M35i |
| 2019 | BMW | X2 | sDrive28i |
| 2019 | BMW | X2 | xDrive28i |
| 2019,2021-2022 | Mini | Cooper Countryman | ALL4 |
| 2019,2021-2022 | Mini | Cooper Countryman | Base |
| 2019,2021-2022 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2019,2021-2022 | Mini | Cooper Countryman | S |
| 2019,2021-2022 | Mini | Cooper Countryman | S ALL4 |
| 2019,2021-2022 | Mini | Cooper Countryman | S E ALL4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
EnShield technology has been introduced to the Street Series range to provide corrosion resistant rotors, keeping the rotors looking good throughout service life.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2018,2020-2021 | BMW | X1 | sDrive28i |
| 2017-2018,2020-2021 | BMW | X1 | xDrive28i |
| 2019 | BMW | X2 | M35i |
| 2019 | BMW | X2 | sDrive28i |
| 2019 | BMW | X2 | xDrive28i |
| 2019,2021-2022 | Mini | Cooper Countryman | ALL4 |
| 2019,2021-2022 | Mini | Cooper Countryman | Base |
| 2019,2021-2022 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2019,2021-2022 | Mini | Cooper Countryman | S |
| 2019,2021-2022 | Mini | Cooper Countryman | S ALL4 |
| 2019,2021-2022 | Mini | Cooper Countryman | S E ALL4 |























